THE PROFESSIONAL KNOWLEDGE & SKILLS
Competency-based curriculum
GTNI offers a wide-ranging curriculum which is taken over three years. Each semester, students, accompanied by Clinical Instructors, undertake between 135 and 225 hours of clinical practice in approved hospital settings. Students also carry out clinical consolidation each summer to practice their skills. After successful completion of the academic program, students are required to complete a clinical internship for a period of six months in a leading hospital within Egypt.
For Graduation students are expected to complete the total course hours of the internship and pass the exit exam with a score of 70% or more.
Hours of clinical practice in approved hospital settings.
Credit Hours
GTNI works on a credit hours system. The Cumulative Grade Point Average (GPA) begins with NU101 Semester.
- One (1) hour of classroom instruction/week = 1 course credit
- Two (2) hours of non-nursing course laboratory hours/per week = 1 course credit
- Three (3) hours of nursing course clinical laboratory experience/week = 1 course credit
Preparatory Semester (15 )
The preparatory semester offers basic sciences, English language and mathematics, as well as, computer science and study skills to ensure that students have the required knowledge and skills before commencing nursing subjects.
Course Code | Course Title | Class Hours | Clinical Hours | Total Course Hours | Total Credit | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|---|
EN101 | English Language | 75 | 0 | 75 | 0 | ||
CS110 | Introduction to Computer | 15 | 60 | 75 | 0 | ||
BIO100 | Biology | 45 | 30 | 75 | 0 | ||
CHEM101 | Chemistry | 45 | 30 | 75 | 0 | ||
PHYS102 | Physics | 45 | 30 | 75 | 0 | ||
MATH103 | Applied Math to Nursing Science | 45 | 0 | 45 | 0 |
NU101 Semester (15 )
To proceed to this semester, students must successfully pass all Preparatory courses. The focus of the first nursing course is health promotion, restoration and maintenance.
Course Code | Course Title | Class Hours | Clinical Hours | Total Course Hours | Total Credit | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|---|
EN102 | English Language | 45 | 0 | 45 | 3 | ||
BIO105 | Anatomy & Physiology | 45 | 30 | 75 | 4 | ||
BIO108 | General Microbiology | 45 | 30 | 75 | 4 | ||
NU101 | Foundation of Nursing Practice | 90 | 135 | 225 | 9 | BIO105, BIO108 |
NU102 Semester (15)
The second nursing course emphasizes the knowledge and skills essential for the nursing management of adult medical and surgical individuals and their families in structured settings as they adapt to changes in the health/illness spectrum.
Course Code | Course Title | Class Hours | Clinical Hours | Total Course Hours | Total Credit | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|---|
EN103 | English Language | 45 | 0 | 45 | 3 | EN102 | |
BIO102 | Anatomy & Physiology II | 45 | 30 | 75 | 4 | EN102, BIO105 | |
PS233 | Introduction to Human Development | 45 | 0 | 45 | 3 | EN102 | |
NU102 | Adult Nursing Practice | 90 | 180 | 270 | 10 | EN102, NU101, BIO105, BIO108 | EN103, BIO102, PS233 |
NU201 Semester (15 )
The third nursing course focuses on developing the professional role of the nurse in providing nursing care to women, children and their families.
Course Code | Course Title | Class Hours | Clinical Hours | Total Course Hours | Total Credit | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|---|
EN106 | Writing Seminar | 45 | 0 | 45 | 3 | EN103 | |
MA210 | Statistics & Computer Sciences | 45 | 30 | 75 | 4 | EN103 | |
SO201 | Introduction to Sociology | 45 | 0 | 45 | 3 | EN103, PS233 | EN106 |
NU201 | Family Focused Nursing | 90 | 180 | 270 | 10 | EN103, NU102, BIO102, PS233 | EN106, MA210, SO201 |
NU202 Semester (15)
The last nursing course focuses on the knowledge, skills and abilities required to care for adult individuals and is directed toward assisting individuals and families to adapt to complex stressors in the health/illness spectrum.
Course Code | Course Title | Class Hours | Clinical Hours | Total Course Hours | Total Credit | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|---|
CH211 | Professional issues and trends | 30 | 0 | 30 | 2 | EN106 | |
ID304 | Exploring Ethics | 45 | 0 | 45 | 3 | EN106 | |
NU202 | Comprehensive Nursing Practice | 90 | 225 | 315 | 11 | EN106, NU201, SO201 | CH211, ID304 |
Internship Semester (24)
After successful completion of the five semesters, students undertake a clinical internship.
Course Code | Course Title | Class Hours | Clinical Hours | Total Course Hours | Total Credit | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|---|
IS301 | Internship Training | 0 | 1152 | 1152 | 11 | All |